<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: KPI examples</title>
	<atom:link href="http://www.humanresources.hrvinet.com/sample-kpi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.humanresources.hrvinet.com/sample-kpi/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 10:39:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: connie dela cruz</title>
		<link>http://www.humanresources.hrvinet.com/sample-kpi/#comment-46512</link>
		<dc:creator>connie dela cruz</dc:creator>
		<pubDate>Tue, 17 Jan 2012 15:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.humanresources.hrvinet.com/?p=656#comment-46512</guid>
		<description>would you help me revise the ff. kpi we have developed in our office but needs revision or maybe rewording in order to add quality?  these are all quantity kpi&#039;s:
1.  no. of registration certificates issued
2.  no. of licenses/permits/certificate issued
3.  no. of ships/shipping companies audited
4.  no. of quasi-judicial issuances
5.  no. of seafarers identification and record book issued.

thank you very much. 

connie</description>
		<content:encoded><![CDATA[<p>would you help me revise the ff. kpi we have developed in our office but needs revision or maybe rewording in order to add quality?  these are all quantity kpi&#8217;s:<br />
1.  no. of registration certificates issued<br />
2.  no. of licenses/permits/certificate issued<br />
3.  no. of ships/shipping companies audited<br />
4.  no. of quasi-judicial issuances<br />
5.  no. of seafarers identification and record book issued.</p>
<p>thank you very much. </p>
<p>connie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mohammed helo</title>
		<link>http://www.humanresources.hrvinet.com/sample-kpi/#comment-31737</link>
		<dc:creator>mohammed helo</dc:creator>
		<pubDate>Sat, 29 Jan 2011 20:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.humanresources.hrvinet.com/?p=656#comment-31737</guid>
		<description>i am planning to make a kpi&#039;s for the shift supervisors, production,would you please advise me</description>
		<content:encoded><![CDATA[<p>i am planning to make a kpi&#8217;s for the shift supervisors, production,would you please advise me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steven kevin mok</title>
		<link>http://www.humanresources.hrvinet.com/sample-kpi/#comment-30993</link>
		<dc:creator>steven kevin mok</dc:creator>
		<pubDate>Sun, 16 Jan 2011 18:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.humanresources.hrvinet.com/?p=656#comment-30993</guid>
		<description>Hi I just got a job as IT tester,Logistics  warehouse assistantn, I wud lyk to mch bout KPI&#039;s. Any1 help?</description>
		<content:encoded><![CDATA[<p>Hi I just got a job as IT tester,Logistics  warehouse assistantn, I wud lyk to mch bout KPI&#8217;s. Any1 help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://www.humanresources.hrvinet.com/sample-kpi/#comment-29640</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Tue, 14 Dec 2010 10:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.humanresources.hrvinet.com/?p=656#comment-29640</guid>
		<description>this is really good material. thnks</description>
		<content:encoded><![CDATA[<p>this is really good material. thnks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jell</title>
		<link>http://www.humanresources.hrvinet.com/sample-kpi/#comment-18430</link>
		<dc:creator>jell</dc:creator>
		<pubDate>Tue, 23 Nov 2010 06:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.humanresources.hrvinet.com/?p=656#comment-18430</guid>
		<description>can you give me some idea on how can i formulate the cost reduction of raw materials ex., several items price reduce due to new supplier.
Thank you.</description>
		<content:encoded><![CDATA[<p>can you give me some idea on how can i formulate the cost reduction of raw materials ex., several items price reduce due to new supplier.<br />
Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.135 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-09 03:46:09 -->

