<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Performance appraisal examples</title>
	<atom:link href="http://www.humanresources.hrvinet.com/performance-appraisal-examples/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.humanresources.hrvinet.com/performance-appraisal-examples/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 10:39:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Raj</title>
		<link>http://www.humanresources.hrvinet.com/performance-appraisal-examples/#comment-42765</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Thu, 24 Nov 2011 14:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.humanresources.hrvinet.com/?p=817#comment-42765</guid>
		<description>ya it very usefull for all the HR executives</description>
		<content:encoded><![CDATA[<p>ya it very usefull for all the HR executives</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theingi</title>
		<link>http://www.humanresources.hrvinet.com/performance-appraisal-examples/#comment-31503</link>
		<dc:creator>Theingi</dc:creator>
		<pubDate>Tue, 25 Jan 2011 06:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.humanresources.hrvinet.com/?p=817#comment-31503</guid>
		<description>I would like a read sample of performance Appraisal for telecom general core network as a new role.I am very appreciate reply to me.Thanks you.</description>
		<content:encoded><![CDATA[<p>I would like a read sample of performance Appraisal for telecom general core network as a new role.I am very appreciate reply to me.Thanks you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zohra</title>
		<link>http://www.humanresources.hrvinet.com/performance-appraisal-examples/#comment-31379</link>
		<dc:creator>Zohra</dc:creator>
		<pubDate>Sun, 23 Jan 2011 02:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.humanresources.hrvinet.com/?p=817#comment-31379</guid>
		<description>very good information sir plz,,,,, if posible give this information in simple words ....</description>
		<content:encoded><![CDATA[<p>very good information sir plz,,,,, if posible give this information in simple words &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patel saurabh</title>
		<link>http://www.humanresources.hrvinet.com/performance-appraisal-examples/#comment-8352</link>
		<dc:creator>patel saurabh</dc:creator>
		<pubDate>Sat, 11 Sep 2010 08:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.humanresources.hrvinet.com/?p=817#comment-8352</guid>
		<description>sir, i need example on modern method of performance appraisal and method r given below,

1.	appraisal by results(MBO)
2.	Assessment center method
3.	Human asset accounting method
4.	Behaviorally anchored rating scales
5.      360˚ degree
i need example for ppt....</description>
		<content:encoded><![CDATA[<p>sir, i need example on modern method of performance appraisal and method r given below,</p>
<p>1.	appraisal by results(MBO)<br />
2.	Assessment center method<br />
3.	Human asset accounting method<br />
4.	Behaviorally anchored rating scales<br />
5.      360˚ degree<br />
i need example for ppt&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ramesh</title>
		<link>http://www.humanresources.hrvinet.com/performance-appraisal-examples/#comment-7216</link>
		<dc:creator>ramesh</dc:creator>
		<pubDate>Sun, 25 Jul 2010 10:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.humanresources.hrvinet.com/?p=817#comment-7216</guid>
		<description>plz send me questionnaire for my project to find employee satisfaction towards performance appraisal</description>
		<content:encoded><![CDATA[<p>plz send me questionnaire for my project to find employee satisfaction towards performance appraisal</p>
]]></content:encoded>
	</item>
</channel>
</rss>

