<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HR KPI</title>
	<atom:link href="http://www.humanresources.hrvinet.com/human-resources-kpi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.humanresources.hrvinet.com/human-resources-kpi/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 10:39:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Nadeem iqbal butt</title>
		<link>http://www.humanresources.hrvinet.com/human-resources-kpi/#comment-30507</link>
		<dc:creator>Nadeem iqbal butt</dc:creator>
		<pubDate>Mon, 10 Jan 2011 08:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.humanresources.hrvinet.com/?p=659#comment-30507</guid>
		<description>i need example KPIs for departments like Finance, Procurement, IT, Planning &amp; Development, Quality Assurance, Statistics,Services, etc. as HR KPIs provided.</description>
		<content:encoded><![CDATA[<p>i need example KPIs for departments like Finance, Procurement, IT, Planning &amp; Development, Quality Assurance, Statistics,Services, etc. as HR KPIs provided.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mashiar</title>
		<link>http://www.humanresources.hrvinet.com/human-resources-kpi/#comment-29394</link>
		<dc:creator>mashiar</dc:creator>
		<pubDate>Sat, 11 Dec 2010 08:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.humanresources.hrvinet.com/?p=659#comment-29394</guid>
		<description>I need model kpi formte for factory admin officer.</description>
		<content:encoded><![CDATA[<p>I need model kpi formte for factory admin officer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KPI's of a Receptionist</title>
		<link>http://www.humanresources.hrvinet.com/human-resources-kpi/#comment-25</link>
		<dc:creator>KPI's of a Receptionist</dc:creator>
		<pubDate>Thu, 22 Jan 2009 05:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.humanresources.hrvinet.com/?p=659#comment-25</guid>
		<description>[...] follows steps as follows  1. Identify your tasks. 2. Identify result, output of each task. 3. How to measure output? That is KPI  rgs  For more infos about Human resources and admin KPI, visit this link  Human resources KPI [...]</description>
		<content:encoded><![CDATA[<p>[...] follows steps as follows  1. Identify your tasks. 2. Identify result, output of each task. 3. How to measure output? That is KPI  rgs  For more infos about Human resources and admin KPI, visit this link  Human resources KPI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sample human resources KPI - Human Resource Management Forum - YourHRWorld.Com</title>
		<link>http://www.humanresources.hrvinet.com/human-resources-kpi/#comment-21</link>
		<dc:creator>Sample human resources KPI - Human Resource Management Forum - YourHRWorld.Com</dc:creator>
		<pubDate>Wed, 14 Jan 2009 12:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.humanresources.hrvinet.com/?p=659#comment-21</guid>
		<description>[...] must be periodically reviewed and refreshed.  For more information about KPI, you can visit at  Sample Human resources KPI    __________________ - http://www.humanresources.hrvinet.com human resource management [...]</description>
		<content:encoded><![CDATA[<p>[...] must be periodically reviewed and refreshed.  For more information about KPI, you can visit at  Sample Human resources KPI    __________________ &#8211; <a href="http://www.humanresources.hrvinet.com" rel="nofollow">http://www.humanresources.hrvinet.com</a> human resource management [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

